Prof. Dr. Moritz Diehl and Léo Simpson
This webpage concerns one part of a more general course called Basics of Applied Mathematics (BAM), which is part of the Master program Mathematics in Data and Technology. This course is taught in three parts, and each part lasts for 5 weeks.
The current page concerns the material related to Part II on Optimization, for which the lectures and exercises take place from Nov. 18th to Dec. 18th
Meetings
The lectures take place every Tuesday 08:30 - 10:00 and Thursday, 08:30 - 10:00 in Room SR 404, Ernst-Zermelo Str. 1, 79104 Freiburg. (Institutsviertel). There will also be exercise sessions in room HS II (Ernst-Zermelo Str. 1)
Manuscript / Lecture Notes
Exercises
Topic | Questions | Notebooks (exercise) | Notebooks (solutions) |
Exercise 0: Introduction to Python | Installation guide | notebook 0 | |
Exercise 1: Optimization problems | - | - | - |
Exercise 2: Convexity | - | - | - |
Exercise 3: Gradient descent | - | - | - |
Exercise 4: Accelerated methods | - | - | - |
Schedule
Date | Content | Remarks |
Tuesday the 18th of November | Lecture | - |
Thursday the 20th of November | Lecture | - |
Thursday the 20th of November | Exercise | |
Tuesday the 25th of November | Lecture | - |
Thursday the 27th of November | Lecture | - |
Thursday the 27th of November | Exercise | |
Tuesday the 2nd of December | Lecture | - |
Thursday the 4th of December | Lecture | - |
Thursday the 4th of December | Exercise | |
Tuesday the 9th of December | Lecture | - |
Thursday the 11th of December | Lecture | - |
Thursday the 11th of December | Exercise | |
Tuesday the 16th of December | Lecture | - |
Thursday the 18th of December | Lecture | - |
Thursday the 18th of December | Exercise |
Contacts: moritz.diehl@imtek.uni-freiburg.de, leo.simpson@imtek.uni-freiburg.de